| Design and Chassis Type | ||
|---|---|---|
| Chassis Sheet Thickness Size | 0.7 millimeter (mm) | 0.4 millimeter (mm) |
| Glass Panel Capability | Yes | Yes |
| Glass Panel Specifications | Tempered glass on front and side panel | Transparent acrylic with 3mm thickness |
| Product Weight | 7 kilogram (kg) | 3198 gram (g) |
|---|---|---|
| Size and Dimensions | 285 * 380 * 420 millimeter (mm) | 185 * 410 * 465 millimeter (mm) |
| Color Options | White | - |
| Number of 2.5-inch Drive Bays | 2 piece | 2 piece |
|---|---|---|
| Number of 3.5-inch Drive Bays | 2 piece | 3 piece |
| Max Processor Cooler Height | 160 millimeter (mm) | 160 millimeter (mm) |
| Max Graphics Card Length | 410 millimeter (mm) | 240 millimeter (mm) |
| Installable Power Supply Form Factor | ||
| Power Installation Length | 240 millimeter (mm) | 200 millimeter (mm) |
| Power Supply Installation Location | Bottom | Top |
| Power Supply Mounting Compartment | No | No |
| Cable Management Capability | Yes | Yes |
| 5.25-inch Drive Tray Count | - | 1 piece |
| Number of Front Case Fans | No | No |
|---|---|---|
| Number of Rear Mounted Fans | 1 x 120mm | No |
| Side Mounted Fans | No | No |
| Number of Ceiling Mounted Fans | No | No |
| Bottom Mounted Fan | No | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!