| Usage Type | Gaming | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Comfort and Ergonomics Features | For right-hand use | - |
| Ambidextrous Capability | No | Yes |
| Connection Type | Wired | Wired and Wireless |
|---|
| Dongle or Cable Connection Type | - | |
|---|---|---|
| Wireless Range | - | 10 meter (m) |
| Dongle Technology and Frequencies | - | Bluetooth version 5.0 |
| Sensor Type and Functionality | Optical | - |
|---|---|---|
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | - |
| Number of Keys | - | |
|---|---|---|
| Power Key Support | No | - |
| Switch Lifespan | - | |
| Presence of Horizontal Scroll on Roller | No | - |
| Lighting | Yes | No |
|---|---|---|
| Width Dimensions | 76 millimeter (mm) | 57 millimeter (mm) |
| Height Dimensions | 42 millimeter (mm) | 37 millimeter (mm) |
| Product Weight | 138 gram (g) | 80 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Cable and Connection Specifications | USB Type-A Cable | - |
| Cable Cover Material | Braided cover with Kevlar coating | - |
| Lighting Features | - | |
|---|---|---|
| Profile Storage Capability | Yes | - |
| Battery and Charging Status Display | No | - |
| Length | 132 millimeter (mm) | 104.5 millimeter (mm) |
|---|
| Cable Length | 1.75 meter (m) | 0.3 meter (m) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!