| Usage Type | Gaming | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Comfort and Ergonomics Features | For right-hand use | - |
| Ambidextrous Capability | No | No |
| Connection Type | Wired | Wired |
|---|
| Dongle or Cable Connection Type |
|---|
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Sampling Rate | - | 125 hertz (hz) |
| Maximum Mouse Movement Speed (IPS) | - | |
| Maximum Mouse Acceleration (G) | - |
| Number of Keys | - | |
|---|---|---|
| Power Key Support | No | No |
| Switch Lifespan | ||
| Presence of Horizontal Scroll on Roller | No | No |
| Lighting | Yes | Yes |
|---|---|---|
| Width Dimensions | 76 millimeter (mm) | 85 millimeter (mm) |
| Height Dimensions | 42 millimeter (mm) | - |
| Product Weight | 138 gram (g) | 137 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Cable and Connection Specifications | USB Type-A Cable | USB Type-A Cable |
| Cable Cover Material | Braided cover with Kevlar coating | - |
| Color Options | - | Black, Gray, Pink |
| Lighting Features | 7 colors | |
|---|---|---|
| Profile Storage Capability | Yes | - |
| Battery and Charging Status Display | No | No |
| Compatible Operating Systems | - | Windows / Mac OS |
| Length | 132 millimeter (mm) | 130 millimeter (mm) |
|---|
| Cable Length | 1.75 meter (m) | 1.65 meter (m) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!