| Device Design and Dimensions | - | |
|---|---|---|
| Equivalent Name | - | ARCTIC P14 Pro PST |
| Output Power | - | |
|---|---|---|
| Modular Structure | Full Modular | - |
| Power Factor Correction (PFC) | Yes, Active PFC | - |
| 80Plus Certification Level | - |
| Input Voltage | - | |
|---|---|---|
| Input Current | Max 10 Amps | - |
| Modular Power Sockets | 1 x 18-pin motherboard / 1 x 10-pin motherboard / 5 shared for CPU and PCIe / 4 shared for SATA and Molex | - |
| Motherboard Connector | 1 x 24-pin (20+4) | - |
| Number of SATA Connectors | 8 piece | - |
| Number of Molex Connectors | 4 x 4-pin | - |
| 12V Output Power | - | |
| 5V and 3.3V Output Power | - | |
| 12V Output Current | 70 ampere (a) | - |
| 5V Output Current | 20 ampere (a) | - |
| 3.3V Output Current | 20 ampere (a) | - |
| 5VSB+ Output Current | 2.5 ampere (a) | - |
| 12V- Output Current | 0.3 ampere (a) | - |
| Input Frequency Amount | - | |
|---|---|---|
| Fan Type | - | Case Fan |
| Connector Type | - | 4-pin PWM |
| Fan Motor Technology Type | - | Fluid Dynamic Bearing (FDB) |
| Maximum Rated Rotation Speed | - | 2500 RPM |
| Minimum RPM (Revolutions Per Minute) | - | 0 RPM (<5% PWM) |
| Fan Speed Control Method | - | PWM |
| Fan Type | - | Case Fan |
| Connector Type | - | 4-pin PWM |
| Maximum Rated Rotation Speed | - | 2500 RPM |
| Fan Speed Control Method | - | PWM |
| Fan Motor Technology Type | - | Fluid Dynamic Bearing (FDB) |
| Minimum RPM (Revolutions Per Minute) | - | 0 RPM (<5% PWM) |
| Cooling Mechanism | 120mm fan | - |
|---|---|---|
| Size and Dimensions | 86 * 150 * 150 millimeter (mm) | 140 mm |
| Product Weight | 2.46 kilogram (kg) | - |
| RGB Lighting Capability | No | - |
| Type and Specifications of Cables | 1 x 24-pin motherboard cable / 2 x 8-pin CPU cables / 3 x 8-pin PCIe cables / 2 SATA cables / 1 Molex cable | - |
| Color Options | - | Black |
| Power Key Support | Yes | - |
|---|
| Fanless Mode Support | No | - |
|---|---|---|
| Energy Efficiency Mode (Eco) | No | - |
| Additional Features | - | High static pressure, PWM control, 0 RPM mode, Fluid Dynamic Bearing |
| Certifications | - | |
|---|---|---|
| Protective Standards | - |
| Number of Fans in Package | - | 5 |
|---|---|---|
| Dimensional Class | - | 140 mm |
| Blade design pattern | - | Optimized for performance and low noise |
| Wire specifications | - | PWM with Y-Cable Splitter |
| Maximum fan airflow pressure (mm/H2O) | - | High Static Pressure |
|---|
| Box Contents | - | 5 x P14 Pro PST Fans, Y-Cable Splitter, Mounting Screws (assumed) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!