| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | ||
| Output Power Details | - | Five 15W / One 60W (woofer) |
| Number of Bass Drivers | 2 piece | 1 piece |
|---|---|---|
| Bass Driver Size | 304.8 millimeter (mm) | 203.2 millimeter (mm) |
| Driver Technical Specifications | - | Has 76.2mm drivers (satellite) |
| Frequency Response Range | - | 60-20000 hertz (hz) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Lighting adjustment button / Source selection button / Echo scroll wheel / TREBLE scroll wheel / BASS scroll wheel / Speaker volume scroll wheel / Microphone volume adjustment scroll wheel / Playback control buttons | Power button / Playback control buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| NFC Support | No | No |
| Operational Range | - | 15 meter (m) |
| Additional Features | FM Radio playback capability / TWS support / Guitar input | Radio playback capability |
|---|
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | Yes |
| Lighting Details | Light dance | Multi-color LED |
| Other Design Features | Has handle for easy carrying / Has LED display | Has LED display |
| Air outlet channels | - | Back panel |
| Size and Dimensions | - | 280 x 315 x 412 mm (subwoofer) / 98 x 102.5 x 258 mm (satellite speakers) |
| Product Weight | - | 11.2 kilogram (kg) |
| LED Status Indicator | Yes | Yes |
|---|
| Car Body Type | - |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Current and Voltage | - |
|---|
| Power Source Type | - | Mains power |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!