| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Rated Output Power (PMPO) | - | |
| Output Power Details | - | Two 10W |
| Car Body Type | - |
|---|
| Frequency Response Range | 190-20000 hertz (hz) | 100-20000 hertz (hz) |
|---|---|---|
| Driver Technical Specifications | - | Two 45mm drivers |
| Signal-to-Noise Ratio (S/N Ratio) | 75 decibel (db) | 90 decibel (db) |
|---|
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Audio Input Jack Type | - | 3.5mm |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Shared play/pause music and radio scan button / Volume and playback control buttons / Source selection button / Light effect adjustment button | Power button / Playback control buttons / Source selection button / Light effect adjustment button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 15 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Additional Features | Radio playback capability / Supports MP3, WMA formats | - |
|---|
| Current and Voltage | - |
|---|
| Air outlet channels | Front panel | - |
|---|---|---|
| Body Material | Wood | Plastic |
| Lighting | Yes | Yes |
| Lighting Details | Light dance | Light dance |
| Other Design Features | Has LED display | Has strap for easy carrying |
| Size and Dimensions | 250 x 335 x 362 mm (subwoofer) / 88 x 101.5 x 238 mm (satellite speakers) | 132 * 132 * 165.3 millimeter (mm) |
| Product Weight | 7.8 kilogram (kg) | 700 gram (g) |
| LED Status Indicator | Yes | No |
|---|
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Capacity | - | 1800mAh |
| Charging Method | - | Via Micro USB port |
| Time to Full Charge | - | Approximately 4 hours |
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!