| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 3W | 2 x 17.5W / Subwoofer 35W |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Frequency Response Range | 120-20000 hertz (hz) | 135-20000 hertz (hz) |
| Number of Bass Drivers | - | 1 piece |
| Bass Driver Size | - | 203.2 millimeter (mm) |
| Driver Technical Specifications | - | 2 x 50.8mm full-range drivers |
| Signal-to-Noise Ratio (S/N Ratio) | 65 decibel (db) |
|---|
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | Yes |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | Yes |
| Headphone Output Port | Yes | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Volume scroll wheel | Power button / Bass and Treble adjustment scroll wheels / Bluetooth button / Input source button / Shared buttons for playback control and radio |
|---|---|---|
| Bluetooth Support | No | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - | |
| Operational Range | - | 15 meter (m) |
| Body Material | Plastic | Plastic and Wood |
|---|---|---|
| Lighting | No | Yes |
| Size and Dimensions | 65 * 87 * 112 millimeter (mm) | 55 x 70 x 800 mm (each speaker) / 240 x 350 x 355 mm (subwoofer) |
| Product Weight | 440 gram (g) | 3.4 kilogram (kg) |
| Air outlet channels | - | Right panel |
| Lighting Details | - | LED lighting |
| Other Design Features | - | Speaker can be converted to twin tower / LED display |
| LED Status Indicator | No | Yes |
|---|
| Car Body Type | - |
|---|
| Additional Features | - |
|---|
| Power Source Type | - | Mains power |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!