| Modem Performance | ONU Modem | ONT Modem |
|---|
| USB Port | Yes | Yes |
|---|
| Maximum Power Consumption | - |
|---|
| GPON optical fiber module | - | |
|---|---|---|
| Transmission wave frequency | - | 1310 nm |
| Received wave frequency | - | 1490 nm |
| Download speed | - | 2 Gbps |
| Connector Type | - |
|---|
| Wi-Fi Version | - | |
|---|---|---|
| Antenna Gain | - | |
| Multi-band Capability | - | Dual-band |
| Maximum Speed in 2.4 GHz Band | - | 450 Mbps |
| Maximum Bandwidth 5.0 GHz | - | 1300 Mbps |
No questions have been asked about this comparison yet.
Be the first to ask a question!