| Availability Status | Available | Available. Released March 2017 |
|---|
| Size and Dimensions | 43.4 x 43.4 x 11.7 mm | - |
|---|---|---|
| Product Weight | 39 gram (g) | 32 gram (g) |
| Other Body Features |
|---|
| Display Technology | MIP, Touchscreen | Curved OLED capacitive touchscreen, monochrome |
|---|---|---|
| Screen Size | 1.2 inch | 1.4 inch |
| Display Resolution | ||
| Multi-Touch Capability | Yes | No |
| Screen protector type | Gorilla Glass 3 | - |
| OS Version | Compatible with Android and iOS | Proprietary OS / Compatible with Android, Windows Phone, and iOS equipped phones |
|---|
| Battery Type and Capacity | Non-replaceable Lithium-Ion Battery | Non-replaceable Lithium Polymer battery |
|---|---|---|
| Battery Standby Time | Up to 7 hours in watch mode / Up to 5 hours in GPS mode with music / Up to 13 hours in GPS mode without music | - |
| Smart Sensors | Pedometer, Accelerometer, Heart rate sensor, Air pressure sensor, Thermometer, VO2 Max | 3-axis accelerometer, Optical heart rate sensor |
|---|---|---|
| Messaging Method | Display notifications / Display received calls | Received notification alerts / Display text messages |
| Other Features and Capabilities | Step counting / Distance traveled calculation / Calories burned calculation / Stress level determination / Heart rate measurement / Features related to sports like running and swimming | Pedometer / Date and time display / Distance traveled calculation / Calorie calculation / 24-hour heart rate measurement capability |
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | 4.0 and ANT+ | |
| GPS Support | Yes | - |
| Available Color Options | White, Black | Coral, Black, Blue/Gray, Purple |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!