| Availability Status | Available. Released March 2016 | Available, released to market |
|---|
| Product Weight | 32 gram (g) | - |
|---|
| Other Body Features | ||
|---|---|---|
| Compatible SIM Card Types | - | No |
| Display Technology | Curved OLED capacitive touchscreen, monochrome | - |
|---|---|---|
| Screen Size | 1.4 inch | - |
| Display Resolution | - | |
| Multi-Touch Capability | No | - |
| Display Technical Details | - | Rectangular / Color |
| OS Version | Proprietary OS / Compatible with Android, Windows Phone, and iOS equipped phones | Proprietary OS compatible with Android and iOS |
|---|---|---|
| Chip Model | - |
| Internal Memory Capacity | 512KB storage | - |
|---|
| Battery Type and Capacity | Non-replaceable Lithium Polymer battery | Non-replaceable |
|---|
| Smart Sensors | 3-axis accelerometer | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Compass |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
| Other Features and Capabilities | Pedometer / Date and time display / Distance traveled calculation / Calorie calculation | Calorie consumption calculation, distance traveled calculation, blood oxygen level sensing, heart rate monitoring, phone and calendar notification display, date and time display, watch face customization, weather display, use as shutter for phone camera, calculator |
| Bluetooth Support | Yes | |
|---|---|---|
| Wireless Network Type | - | No |
| GPS Support | - | No |
| NFC Support | - | No |
| USB Connections Type | - | No, charges via proprietary charging dock |
| Available Color Options | Black/Gold, Silver/Black, Silver/Blue, Silver/Red | Gray |
|---|
| Speaker Type | - | Yes |
|---|
| Communication Technologies | - | No cellular connectivity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!