| Availability Status | Available. Released March 2016 | Available, released to market |
|---|
| Product Weight | 32 gram (g) | 98 gram (g) |
|---|---|---|
| Size and Dimensions | - | 14.4 * 41.7 * 125 millimeter (mm) |
| Other Body Features | ||
|---|---|---|
| Compatible SIM Card Types | - | No |
| Display Technology | Curved OLED capacitive touchscreen, monochrome | |
|---|---|---|
| Screen Size | 1.4 inch | 4.01 inch |
| Display Resolution | 960 * 192 pixel (px) | |
| Multi-Touch Capability | No | - |
| Display Technical Details | - | Curved display |
| OS Version | Proprietary OS / Compatible with Android, Windows Phone, and iOS equipped phones | Proprietary OS compatible with Android and iOS |
|---|---|---|
| Chip Model |
| Internal Memory Capacity | 512KB storage | 8GB with 1GB RAM |
|---|
| Battery Type and Capacity | Non-replaceable Lithium Polymer battery | Non-removable 425 mAh battery (fully charged in 85 minutes) |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | 3-axis accelerometer | Accelerometer sensor, Gyroscope, Optical heart rate sensor, Barometer, Geomagnetic sensor |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | |
| Other Features and Capabilities | Pedometer / Date and time display / Distance traveled calculation / Calorie calculation | - |
| Bluetooth Support | Version 4.1 | |
|---|---|---|
| Wireless Network Type | - | |
| GPS Support | - | Yes, with GLONASS, BEIDOU |
| NFC Support | - | No |
| USB Connections Type | - | No, charges via proprietary magnetic port |
| Available Color Options | Black/Gold, Silver/Black, Silver/Blue, Silver/Red | Black, Green |
|---|---|---|
| Global Price Range | - |
| CPU | - |
|---|
| Speaker Type | - | No |
|---|
| Communication Technologies | - | No cellular connectivity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!