| Availability Status | Available. Released March 2016 | Available, released to market |
|---|
| Product Weight | 32 gram (g) | 67 gram (g) |
|---|---|---|
| Size and Dimensions | - | 49.5 x 49.5 x 15.1 mm |
| Other Body Features | Aluminum body / Fabric band / Water resistant up to 3 ATM (30 meters deep) / MIL-STD-810 military standard | |
|---|---|---|
| Compatible SIM Card Types | - | No |
| Display Technology | Curved OLED capacitive touchscreen, monochrome | Matrix |
|---|---|---|
| Screen Size | 1.4 inch | - |
| Display Resolution | - | |
| Multi-Touch Capability | No | - |
| Screen protector type | - | Mineral crystal |
| OS Version | Proprietary OS / Compatible with Android, Windows Phone, and iOS equipped phones | No OS |
|---|---|---|
| Chip Model | - |
| Internal Memory Capacity | 512KB storage | - |
|---|
| Battery Type and Capacity | Non-replaceable Lithium Polymer battery | Replaceable CR2032 battery |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | 3-axis accelerometer | Compass, Altimeter, Air pressure sensor, Air thermometer |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | No |
| Other Features and Capabilities | Pedometer / Date and time display / Distance traveled calculation / Calorie calculation | Water depth measurement capability, storm warning, usable in temperatures from -20 to 60 degrees Celsius, altitude measurement capability from -500 to 9000 meters, day and time display, weather display, wake-up alarm, timer |
| Bluetooth Support | No | |
|---|---|---|
| Wireless Network Type | - | No |
| GPS Support | - | No |
| NFC Support | - | No |
| USB Connections Type | - | No |
| Available Color Options | Black/Gold, Silver/Black, Silver/Blue, Silver/Red | Black |
|---|
| Equivalent Name | - |
|---|
| Speaker Type | - | No |
|---|
| Communication Technologies | - | No cellular connectivity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!