| Introduction Time | January 2016 | June 13, 2024 |
|---|---|---|
| Availability Status | Available. Released January 2016 | Available, released June 24, 2024 |
| Size and Dimensions | 42.2 x 11.2 mm | 40.4 x 39.3 x 9.8 mm |
|---|---|---|
| Product Weight | 43 gram (g) | 26.6 gram (g) |
| Other Body Features | Aluminum frame / IP68 certified for water and dust resistance / Water resistant up to 50 meters deep / Compatible with MIL-STD-810H military standard for use in harsh conditions | |
|---|---|---|
| Compatible SIM Card Types | - | Yes, eSIM |
| Display Technology | LCD capacitive touchscreen, color | |
|---|---|---|
| Screen Size | 1.66 inch | 1.2 inch |
| Display Resolution | ||
| Multi-Touch Capability | Yes | - |
| Screen protector type | - | Sapphire glass |
| Display Technical Details | - |
| OS Version | Proprietary OS / Compatible with Android and iOS equipped phones | Wear OS 4 compatible with Android 11.0 with 1.5GB RAM and later / One UI Watch 5 user interface |
|---|---|---|
| Chip Model | Exynos W920 (5nm) |
| CPU | 48 megahertz (mhz) |
|---|
| Internal Memory Capacity | 8MB storage | 16GB internal storage with 1.5GB RAM |
|---|
| Battery Type and Capacity | Non-replaceable Lithium Polymer battery | Non-removable 247 mAh Li-Ion battery |
|---|
| Smart Sensors | 3-axis accelerometer, Optical heart rate sensor, Altimeter, Ambient light sensor | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Compass, Air pressure sensor, Ambient light detection |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification announcement / Display text messages |
| Other Features and Capabilities | Pedometer / Date and time display / Distance traveled calculation / Calorie calculation / 24-hour heart rate measurement capability / Music control | - |
| Bluetooth Support | Yes, Version 5.3 A2DP, LE | |
|---|---|---|
| GPS Support | Yes | |
| Wireless Network Type | - | Wi-Fi 802.11 a/b/g/n, Dual-band |
| NFC Support | - | Yes |
| USB Connections Type | - | No, charges via wireless charging |
| Available Color Options | Red, Blue, Black | Black, Pink, Silver |
|---|---|---|
| Global Price Range | - |
| Equivalent Name | - |
|---|
| Speaker Type | - | Yes |
|---|
| Communication Technologies | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!