| Introduction Time | November 2014 | 2019, November |
|---|---|---|
| Availability Status | Available. Released November 2014 | Available. Released December 2019 |
| Product Weight | 36 gram (g) | 41 gram (g) |
|---|---|---|
| Size and Dimensions | - | 45.9 x 45.9 x 10.7 mm |
| Other Body Features | Water resistant up to 50 meters deep | |
|---|---|---|
| Compatible SIM Card Types | - | No |
| Display Technology | OLED, monochrome | |
|---|---|---|
| Multi-Touch Capability | No | - |
| Screen Size | - | 1.39 inch (~59.4% screen-to-body ratio) |
| Display Resolution | - |
| OS Version | Proprietary OS / Compatible with Android and iOS equipped phones | Huawei proprietary platform for wearable devices |
|---|
| Battery Type and Capacity | Non-replaceable Lithium Polymer battery | Non-removable 455 mAh Li-Ion battery |
|---|
| Smart Sensors | 3-axis accelerometer, Altimeter | Accelerometer, Gyroscope, Heart rate sensor, Barometer, Compass |
|---|---|---|
| Messaging Method | Received notification announcement | - |
| Other Features and Capabilities | Pedometer / Date and time display / Distance traveled calculation / Calorie calculation / Music control | - |
| Bluetooth Support | Yes, Version 5.1, LE, EDR | |
|---|---|---|
| Wireless Network Type | - | No |
| GPS Support | - | Yes, with GLONASS, GALILEO |
| USB Connections Type | - | No |
| Available Color Options | Red, Blue, Black, Orange | Black, Brown, Black, Gold |
|---|---|---|
| Global Price Range | - |
| Speaker Type | - | No |
|---|
| Communication Technologies | - | No cellular connectivity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!