| Introduction Time | 2018, April | |
|---|---|---|
| Availability Status | Available. Released April 2014 | Released April 2018 |
| Size and Dimensions | 57.4 x 23.4 x 11.95 mm | 34.0 * 24.075 * 24.075 millimeter (mm) |
|---|---|---|
| Product Weight | 27 gram (g) | - |
| Other Body Features | IP67 certified / Water resistant up to 1 meter for 30 minutes / Interchangeable band | - |
|---|
| Display Technology | Color LCD | |
|---|---|---|
| Screen Size | 1.84 inch | 1.34 inch |
| Display Resolution | 300 * 300 pixel (px) | |
| Multi-Touch Capability | Yes | - |
| OS Version | ||
|---|---|---|
| Chip Model | - |
| CPU | Processor with 180 MHz frequency | - |
|---|
| Speaker Type | No | - |
|---|
| Battery Type and Capacity | Non-removable 210 mAh Li-Ion battery | - |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor | Accelerometer, 3-axis gyroscope, Heart rate sensor, Ambient light sensor, Vibration, Altimeter, SpO2 sensor, NFC, Bluetooth 4.0 |
|---|---|---|
| Messaging Method | Received notification announcement / Display text messages / Display received emails | - |
| Other Features and Capabilities | Pedometer / Distance traveled measurement / Music playback control | - |
| Bluetooth Support | Version 4.0 | Version 4.0 |
|---|---|---|
| GPS Support | No | No dedicated GPS / Can use phone's GPS via Connected GPS feature |
| Wireless Network Type | - | No cellular connectivity / Has Wi-Fi / Has NFC / Has Bluetooth 4.0 |
| NFC Support | - | Yes |
| Available Color Options | Black | Black, Silver and Pink |
|---|---|---|
| Global Price Range | - |
| Internal Memory Capacity | - | 4GB / 2.5GB available to user |
|---|
| Communication Technologies | - | Wi-Fi, Bluetooth, NFC |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!