| Equivalent Name | Noctua NF-P12 redux-1700 PWM | |
|---|---|---|
| Device Design and Dimensions | - |
| Output Power | - | |
|---|---|---|
| Modular Structure | Non-Modular | - |
| Power Factor Correction (PFC) | Yes, Active PFC | - |
| PFC Amount (Power Factor Correction) | More than 0.9 | - |
| 80Plus Certification Level | - | |
| Power Efficiency | - |
| Input Voltage | - | |
|---|---|---|
| Input Current | Max 4.5 Amps | - |
| Motherboard Connector | 1 x 24-pin (20+4) | - |
| Number of SATA Connectors | 6 piece | - |
| Number of Molex Connectors | 3 x 4-pin | - |
| Number of FDD Connectors | 1 piece | - |
| 12V Output Power | - | |
| 5V and 3.3V Output Power | - | |
| 12V Output Current | 50 ampere (a) | - |
| 5V Output Current | 20 ampere (a) | - |
| 3.3V Output Current | 20 ampere (a) | - |
| 5VSB+ Output Current | 2.5 ampere (a) | - |
| 12V- Output Current | 0.3 ampere (a) | - |
| Input Frequency Amount | - | |
|---|---|---|
| Cooling Technology | - | |
| Energy Efficiency Standard in Standby | Compliant with ErP 2013 | - |
| Fan Type | - | Cooling Fan |
| Connector Type | - | 4-pin PWM |
| Maximum Rated Rotation Speed | - | 1700 RPM |
| Fan Speed Control Method | - | PWM (Pulse Width Modulation) |
| Maximum Noise Level | - | 25.1 dB(A) |
| Fan Operating Voltage | - | 12V |
| Fan Type | - | Cooling Fan |
| Connector Type | - | 4-pin PWM |
| Maximum Rated Rotation Speed | - | 1700 RPM |
| Fan Speed Control Method | - | PWM (Pulse Width Modulation) |
| Maximum Noise Level | - | 25.1 DB(A) |
| Fan Operating Voltage | - | 12V |
| Cooling Mechanism | 120mm fan | - |
|---|---|---|
| Size and Dimensions | 86 * 140 * 150 millimeter (mm) | 120x120x25 Mm |
| Product Weight | 1.47 kilogram (kg) | - |
| Cable and Connection Specifications | Flat (except for 24-pin cable) | - |
| RGB Lighting Capability | No | - |
| Type and Specifications of Cables | 1 x 24-pin motherboard cable / 1 x 8-pin CPU cable / 1 x 8-pin PCIe cable / 3 x shared SATA, Molex, and FDD cables | - |
| Lighting | - | No |
| Lighting | - | No |
| Power Key Support | Yes | - |
|---|
| Fanless Mode Support | No | - |
|---|---|---|
| Energy Efficiency Mode (Eco) | No | - |
| Additional Features | Smart fan control | High performance cooling fan, Pressure-optimised blade design, 12V operating voltage, Automatic motherboard speed control (PWM), Compatible with air-based CPU coolers and liquid cooling radiators, Streamlined redux edition for attractive price point |
| Mean Time Between Failures (MTBF) | - | >150,000 hours |
| Mean Time Between Failures (MTBF) | - | >150,000 Hours |
| SSI EPS 12V Standard Support | Yes, version 2.92 | - |
|---|---|---|
| ATX 12V Standard | Yes, version 2.52 | - |
| Protective Standards | - |
| Number of Fans in Package | - | 1 |
|---|---|---|
| Dimensional Class | - | 120mm |
| Blade design pattern | - | Pressure-optimised |
| Wire specifications | - | 4-Pin |
| Box Contents | - | 1x Noctua NF-P12 redux-1700 PWM fan |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!