| Introduction Time | November 2018 | - |
|---|---|---|
| Availability Status | Available, released to market | Available, released to market |
| Equivalent Name | - |
|---|
| Size and Dimensions | 41 x 41 x 12 mm | - |
|---|---|---|
| Product Weight | 40 gram (g) | 410 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Rectangular body / Silicone or stainless steel band / IP67 certified for dust and water resistance (up to 1 meter deep for 30 minutes) |
| Display Technology | ||
|---|---|---|
| Multi-Touch Capability | Yes | Yes |
| Display Technical Details | Color display | - |
| Screen Size | - | 1.67 inch |
| OS Version | Android Wear | Proprietary OS compatible with Android and iOS |
|---|---|---|
| Chip Model | - |
| Internal Memory Capacity | 4GB with 512MB RAM | - |
|---|
| Battery Type and Capacity | Non-removable 350 mAh Li-Ion battery / 80% in 60 minutes (fully charged in 2 hours) | Lithium-Ion |
|---|---|---|
| Battery Standby Time |
| Smart Sensors | Accelerometer sensor, Gyroscope, Ambient light sensor, Altitude detection sensor, Optical heart rate sensor | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
| Other Features and Capabilities | Supports various sport modes, Heart rate monitoring, Microphone, Phone and calendar notification display, Timer, Alarm clock, Watch face customization capability, Google Play, Music control, Interchangeable band | - |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes, Version 4.2 | Yes |
| GPS Support | Yes | Yes |
| NFC Support | Yes | No |
| USB Connections Type | No, charges via proprietary magnetic port | No, charges via proprietary charging dock |
| Available Color Options | Gray, Pink, Red, Blue, Green, Black | Black, Silver |
|---|
| Speaker Type | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!