| Introduction Time | November 2018 | - |
|---|---|---|
| Availability Status | Available, released to market | Available, released to market |
| Equivalent Name | - |
|---|
| Size and Dimensions | 43 x 43 x 12 mm | 36.6 x 44.6 x 10.8 mm |
|---|---|---|
| Product Weight | 40 gram (g) | - |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) / Plastic |
| Display Technology | ||
|---|---|---|
| Multi-Touch Capability | Yes | - |
| Display Technical Details | Color display | - |
| Screen Size | - | 1.78 inch |
| Display Resolution | - |
| OS Version | Android Wear | Proprietary OS compatible with Android and iOS |
|---|---|---|
| Chip Model | - |
| Internal Memory Capacity | 4GB with 512MB RAM | - |
|---|
| Battery Type and Capacity | Non-removable 350 mAh Li-Ion battery / 80% in 60 minutes (fully charged in 2 hours) | 280 mAh / Fully charged in 2 hours |
|---|---|---|
| Battery Standby Time |
| Smart Sensors | Accelerometer sensor, Gyroscope, Ambient light sensor, Altitude detection sensor, Optical heart rate sensor | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
| Other Features and Capabilities | Supports various sport modes, Heart rate monitoring, Microphone, Phone and calendar notification display, Timer, Alarm clock, Watch face customization capability, Google Play, Music control, Interchangeable band | - |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes, Version 4.2 | Yes, Version 5.2 |
| GPS Support | Yes | No |
| NFC Support | Yes | No |
| USB Connections Type | No, charges via proprietary magnetic port | No, charges via proprietary charging dock |
| Available Color Options | Gray, Pink, Red, Blue, Green, Black | Blue |
|---|
| Alert Type | - | Vibrate |
|---|---|---|
| Speaker Type | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!