| Introduction Time | Announced October 2015 | November 2018 |
|---|---|---|
| Availability Status | Available. Released October 2015 | Available, released to market |
| Size and Dimensions | 12.8 x 32 mm | 43 x 43 x 12 mm |
|---|---|---|
| Product Weight | 60 gram (g) | 40 gram (g) |
| Other Body Features | ||
|---|---|---|
| Compatible SIM Card Types | - | No |
| Display Technology | AMOLED capacitive touchscreen, Color | |
|---|---|---|
| Display Resolution | - | |
| Multi-Touch Capability | Yes | Yes |
| Display Technical Details | - | Color display |
| OS Version | No operating system / Compatible with Android, Windows Mobile, and iOS devices | Android Wear |
|---|---|---|
| Chip Model | - |
| Speaker Type | Yes | - |
|---|
| Battery Type and Capacity | Non-replaceable Lithium Polymer battery | Non-removable 350 mAh Li-Ion battery / 80% in 60 minutes (fully charged in 2 hours) |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor, Barometer, Altimeter, Ambient light sensor, Skin temperature sensor, GSR sensor, Microphone, Vo2Max | Accelerometer sensor, Gyroscope, Ambient light sensor, Altitude detection sensor, Optical heart rate sensor |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
| Other Features and Capabilities | Pedometer / Distance and floors climbed measurement / Music playback control / Calorie consumption measurement | Supports various sport modes, Heart rate monitoring, Microphone, Phone and calendar notification display, Timer, Alarm clock, Watch face customization capability, Google Play, Music control, Interchangeable band |
| Bluetooth Support | Yes, Version 4.2 | |
|---|---|---|
| GPS Support | Yes | Yes |
| Wireless Network Type | - | |
| NFC Support | - | Yes |
| USB Connections Type | - | No, charges via proprietary magnetic port |
| Available Color Options | Black | Gray, Pink, Red, Blue, Green, Black |
|---|
| Equivalent Name | - |
|---|
| Internal Memory Capacity | - | 4GB with 512MB RAM |
|---|
| Communication Technologies | - | No cellular connectivity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!