| Equivalent Name | - |
|---|
| Dimensional Class | 140mm | 140mm |
|---|
| Size and Dimensions | 25 * 140 * 140 millimeter (mm) | 25 * 140 * 140 millimeter (mm) |
|---|---|---|
| Product Weight | 155 gram (g) | - |
| Cord Length | 500 millimeter (mm) | - |
| Lighting | Yes | Yes |
| Fan Motor Technology Type | ||
|---|---|---|
| Maximum Rated Rotation Speed | 1700 RPM | 1500 RPM |
| Minimum RPM (Revolutions Per Minute) | 500 RPM | 500 RPM |
| Fan Speed Control Method | ||
| Maximum Noise Level | 35.5 decibel (db) | 30 decibel (db) |
| Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
| Required Lighting Voltage | 5 volt (v) | 5 volt (v) |
| Required Lighting Current | 0.3 ampere (a) | 0.34 ampere (a) |
| Fan Type | - | |
| RGB Connector Type for Motherboard | - | 3-pin |
| Hub | - | Yes |
| Fan Operating Current | - | 0.1 ampere (a) |
| Maximum Airflow Capacity (CFM) | 78 cubic feet per minute (cfm) | 70.5 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | 2.05 mm H₂O | 1.67 mm H₂O |
| Lighting system type |
|---|
| Mean Time Between Failures (MTBF) | 90,000 hour (h) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!