| Product type | Storage auto loader & library | Storage auto loader & library |
|---|---|---|
| Media type | Tape Cartridge | Tape Cartridge |
| Form factor | 1U | 2U |
| Standard interfaces | Serial Attached SCSI (SAS) | nFC |
| Storage media types supported | LTO-4HH | LTO-4 |
| Product colour | Black | Black |
| Web-based management | Yes | Yes |
| Mean time between failures (MTBF) | 250000 h | 250000 h |
| Number of slots (max) | 38 | 26 |
| Certification | UL 60950-1, CSA C22.2 No. 60950-1-03, IEC 60950-1, EN 60950-1:2001. GS, CISPR22/EN 55022, CE, VCCI, FCC, CSA. | UL 60950-1, CSA C22.2 No. 60950-1-03, IEC 60950-1, EN 60950-1:2001. GS, CISPR22/EN 55022, CE, VCCI, FCC, CSA. |
| Native capacity | 400 GB | 800 GB |
|---|---|---|
| Compressed capacity | 800 GB | 1.6 TB |
| Maximum supported storage capacity | 15.2 TB | 20.8 TB |
| Backup rate native performance | 1150 GB/h | 864 GB/h |
|---|---|---|
| Data transfer rate | 4 Gbit/s | 4 Gbit/s |
| Power requirements | 90 - 264 V, 47 - 63 Hz | 90 - 264 V, 47 - 63 Hz |
|---|---|---|
| Power supply type | AC | AC |
| Power consumption (typical) | 900 W | 900 W |
| Weight | 23.6 kg | 23.6 kg |
|---|
| Operating temperature (T-T) | 10 - 35 °C | 10 - 35 °C |
|---|---|---|
| Operating relative humidity (H-H) | 20 - 80% | 20 - 80% |
| Operating altitude | -153 - 3048 m | -153 - 3048 m |
| Non-operating altitude | -153 - 12192 m | -153 - 12192 m |
| Dimensions (WxDxH) | 171.5 x 433.1 x 832.6 mm | 171.5 x 433.1 x 832.6 mm |
|---|---|---|
| Mounting | 4U | 4U |
| Data compression | 2:1 | 2:1 |
No questions have been asked about this comparison yet.
Be the first to ask a question!