| Internal image stabilization technology | No | No |
|---|---|---|
| ISO sensitivity range | - | Auto, 100 - 12800 |
| Minimum boosted ISO value | - | |
| Maximum boosted ISO value | - | |
| Uncompressed format | - | |
| Number of screen pixels | - | 921,000 point / dot |
| Manual focus capability | No | No |
|---|---|---|
| Lens interchangeable capability | No | Yes |
| Lens focal length | 60 millimeter (mm) | - |
| Minimum standard focus distance | 30 centimeter (cm) | - |
| Number of autofocus points | - | |
| Lens mount type | - | Nikon F |
| Lens focal length coefficient | - | 1 times (e.g., 2x for 2 times) |
| Touchscreen Capability | No | No |
|---|---|---|
| Screen Aspect Ratio | - |
| Live view mode | No | Yes |
|---|---|---|
| Viewfinder display | Yes | Yes |
| Viewfinder magnification ratio | 0.37 times (e.g., 2x for 2 times) | 0.7 times (e.g., 2x for 2 times) |
| Display panel type | - | |
| Display size | - | 3.2 inch |
| Rotatable display type | - | Fixed |
| Viewfinder system type | - | Optical |
| Viewfinder coverage percentage | - | 100 percent (%) |
| Minimum shutter speed | 1/2 second (s) | 30 second (s) |
|---|---|---|
| Maximum shutter speed | 1/250 second (s) | 1/4000 second (s) |
| Built-in flash | Yes | No |
| Built-in flash coverage distance | 30 to 220 cm | - |
| External flash connection port | No | Yes |
| Maximum continuous shutter rate | - | 5.5 frames per second (fps) |
| Self-timer for photography | - | Yes (2, 5, 10, or 20 seconds) |
| Metering options | - | |
| Exposure compensation (EV) | - | ±2 (in 1/3 EV steps) |
| Auto exposure bracketing | - | ±3 (2, 3, 5 frames in 1/3EV, 2/3EV, 1EV, 2EV steps) |
| Time-lapse recording capability | No | No |
|---|---|---|
| Video recording modes | - | No video recording capability |
| HDMI | No | Yes |
|---|---|---|
| Microphone port | No | No |
| Wireless control capability | No | Yes |
| Bluetooth Support | No | No |
| GPS Support | No | No |
| NFC Support | No | No |
| USB Connections Type | - |
| Headphone Output Port | No | No |
|---|
| Wi-Fi Connection | No | No |
|---|
| Size and Dimensions | 104 x 122 x 66.6 mm | 144 x 110 x 67 mm |
|---|---|---|
| Total weight with battery | 306 gram (g) | 760 gram (g) |
| Battery life (CIPA rated) | - |
| Environmental Resistance | No | Yes |
|---|
| Battery Technology | EN-EL14/EN-EL14a Lithium-Ion Battery |
|---|
| Car Body Type | - | Medium Size SLR |
|---|
| Effective pixel resolution | - | 16 megapixel (mp) |
|---|---|---|
| Maximum image resolution | - | 4928 x 3280 |
| Sensor size | - | Full-frame (36 x 23.9 mm) |
| Sensor Type and Functionality | - |
| Processor specifications | - |
|---|
| Auto Focus | - |
|---|
| Device Internal Microphone | - | No |
|---|
| Speaker Type | - | Mono |
|---|
| Supported external memory | - |
|---|
| Release Date | - | |
|---|---|---|
| International Launch Price | - | $2749.95 (body), $2999.95 (with 50mm F1.8 lens) |
No questions have been asked about this comparison yet.
Be the first to ask a question!