| Effective pixel resolution | 5 megapixel (mp) | 47 megapixel (mp) |
|---|---|---|
| Maximum image resolution | 2560 x 1920 | 8368 x 5584 |
| Sensor size | 44 x 33 mm | Full-frame |
| Sensor Type and Functionality |
| Screen Aspect Ratio | ||
|---|---|---|
| Touchscreen Capability | - | Yes |
| ISO sensitivity range | Auto, 100-1600 | |
|---|---|---|
| Internal image stabilization technology | No | No |
| Minimum boosted ISO value | - | |
| Uncompressed format | - | |
| Number of screen pixels | - | 2,100,000 point / dot |
| Auto Focus |
|---|
| Manual focus capability | No | Yes |
|---|---|---|
| Lens interchangeable capability | No | Yes |
| Lens focal length | 28 millimeter (mm) | - |
| Minimum standard focus distance | 10 centimeter (cm) | - |
| Number of autofocus points | - | |
| Lens mount type | - | Leica L |
| Lens focal length coefficient | - | 1 times (e.g., 2x for 2 times) |
| Maximum Aperture (f-stop) | - |
|---|
| Display panel type | ||
|---|---|---|
| Display size | 2.7 inch | 3.2 inch |
| Live view mode | No | Yes |
| Viewfinder display | No | Yes |
| Rotatable display type | - | Fixed |
| Viewfinder system type | - | Electronic |
| Viewfinder coverage percentage | - | 100 percent (%) |
| Viewfinder magnification ratio | - | 0.78 times (e.g., 2x for 2 times) |
| Built-in flash | Yes | No |
|---|---|---|
| Built-in flash coverage distance | 50 to 150 cm | - |
| External flash connection port | No | Yes |
| Self-timer for photography | Yes, 2 or 10 seconds | Yes (2 or 10 seconds, Triple) |
| Exposure compensation (EV) | -3–5 (in 1/3EV, 1/2EV steps) | -3–5 (in 1/3EV, 1/2EV steps) |
| Minimum shutter speed | - | 1800 second (s) |
| Maximum shutter speed | - | 1/8000 second (s) |
| Maximum continuous shutter rate | - | 20.0 frames per second (fps) |
| Metering options | - | |
| Auto exposure bracketing | - | ±3 (3, 5 frames in 1/3EV steps) |
| Time-lapse recording capability | No | Yes |
|---|---|---|
| Video recording formats | - | MPEG-4, H.264 |
| Video recording modes | - | 2160 x 4096 (60, 50, 30, 25, 24, and 23.98 fps) / 2160 x 3840 (60, 50, 25, and 23.98 fps) / 1080 x 1920 (120, 100, 60, 50, 30, 25, and 23.98 fps) |
| Supported external memory | - |
|---|
| HDMI | No | Yes |
|---|---|---|
| Microphone port | No | Yes |
| Wireless control capability | No | Yes |
| Bluetooth Support | No | Yes |
| GPS Support | No | No |
| NFC Support | No | No |
| USB Connections Type | - |
| Headphone Output Port | No | Yes |
|---|
| Wi-Fi Connection | No | Yes |
|---|
| International Launch Price | 159 dollar ($) \$ | |
|---|---|---|
| Release Date | - |
| Size and Dimensions | 82.5 x 122.9 x 36.7 mm | 146 x 107 x 42 mm |
|---|---|---|
| Total weight with battery | 255 gram (g) | 835 gram (g) |
| Battery life (CIPA rated) | - |
| Environmental Resistance | No | Yes |
|---|
| Battery Technology | Lithium-Ion Battery |
|---|
| Car Body Type | - | Mirrorless SLR-like |
|---|
| Processor specifications | - |
|---|
| Device Internal Microphone | - | Stereo |
|---|
| Speaker Type | - | Mono |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!