| Car Body Type | Mirrorless SLR-like | Mirrorless SLR-like |
|---|
| Effective pixel resolution | 24 megapixel (mp) | 40 megapixel (mp) |
|---|---|---|
| Maximum image resolution | 6000 x 4000 | 7728 x 5152 |
| Sensor size | Full-frame (35.8 x 23.8 mm) | APS-C (23.5 x 15.6 mm) |
| Sensor Type and Functionality |
| Screen Aspect Ratio | ||
|---|---|---|
| Touchscreen Capability | Yes | Yes |
| Processor specifications |
|---|
| ISO sensitivity range | Auto, 160-12800 | |
|---|---|---|
| Minimum boosted ISO value | ||
| Maximum boosted ISO value | ||
| Internal image stabilization technology | Yes | Yes |
| Uncompressed format | ||
| Number of screen pixels | 921,600 point / dot | 1,620,000 point / dot |
| Auto Focus |
|---|
| Manual focus capability | Yes | No |
|---|---|---|
| Number of autofocus points | ||
| Lens mount type | Sony E | Fujifilm X |
| Lens interchangeable capability | Yes | Yes |
| Lens focal length coefficient | 1 times (e.g., 2x for 2 times) | 1.5 times (e.g., 2x for 2 times) |
| Display size | 3 inch | 3 inch |
|---|---|---|
| Rotatable display type | Tilting | Rotating/Swivel |
| Live view mode | Yes | Yes |
| Viewfinder display | Yes | Yes |
| Viewfinder system type | Electronic | Electronic |
| Viewfinder coverage percentage | 100 percent (%) | 100 percent (%) |
| Viewfinder magnification ratio | 0.78 times (e.g., 2x for 2 times) | 1.2 times (e.g., 2x for 2 times) |
| Display panel type | - |
| Minimum shutter speed | 30 second (s) | 30 second (s) |
|---|---|---|
| Maximum shutter speed | 1/8000 second (s) | 1/8000 second (s) |
| Built-in flash | No | No |
| External flash connection port | Yes | Yes |
| Maximum continuous shutter rate | 10.0 frames per second (fps) | 15.0 frames per second (fps) |
| Self-timer for photography | Yes (2 or 10 seconds) | Yes (2 or 10 seconds, Triple) |
| Metering options | ||
| Exposure compensation (EV) | ±5 (in 1/3EV, 1/2EV steps) | ±2 (in 1/3 EV steps) |
| Auto exposure bracketing | ±5 (3, 5 frames at 1/3EV, 1/2EV, 2/3EV, 1EV, 2EV step intervals) | ±5 (2, 3, 5 and 7 frames in 1/3EV, 2/3EV, 1EV, 2EV steps) |
| Video recording formats | ||
|---|---|---|
| Video recording modes | 2160 x 3840 (24 and 30 fps) / 1080 x 1920 (24, 30, and 60 fps) | 2160 x 4096 (24, 25, 30, 50, and 60 fps) / 2160 x 3840 (24, 25, 30, 50, and 60 fps) |
| Time-lapse recording capability | No | Yes |
| Device Internal Microphone | Stereo | Stereo |
|---|
| Speaker Type | Mono | Mono |
|---|
| Supported external memory |
|---|
| USB Connections Type | ||
|---|---|---|
| HDMI | Yes | Yes |
| Microphone port | Yes | Yes |
| Wireless control capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| GPS Support | No | No |
| NFC Support | Yes | No |
| Headphone Output Port | Yes | Yes |
|---|
| Wi-Fi Connection | Yes | Yes |
|---|
| Release Date | ||
|---|---|---|
| International Launch Price |
| Equivalent Name | - |
|---|
| Size and Dimensions | 127 x 96 x 74 mm | 136 x 93 x 95 mm |
|---|---|---|
| Total weight with battery | 650 gram (g) | 660 gram (g) |
| Battery life (CIPA rated) |
| Environmental Resistance | Yes | Yes |
|---|
| Battery Technology | NP-FZ100 Lithium-Ion Battery | NP-W235 Lithium-Ion Battery |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!