| Car Body Type | Mirrorless | Compact |
|---|
| Effective pixel resolution | 26 megapixel (mp) | 14.40 megapixel (mp) |
|---|---|---|
| Maximum image resolution | 6240 x 4160 | 4320 x 3240 |
| Sensor size | 1/2.3 inch (6.16 x 4.62 mm) | |
| Sensor Type and Functionality |
| Screen Aspect Ratio | - | |
|---|---|---|
| Touchscreen Capability | Yes | No |
| Processor specifications | - |
|---|
| ISO sensitivity range | ||
|---|---|---|
| Minimum boosted ISO value | - | |
| Maximum boosted ISO value | - | |
| Internal image stabilization technology | No | No |
| Uncompressed format | - | |
| Number of screen pixels | 230,000 point / dot |
| Auto Focus | - |
|---|
| Manual focus capability | Yes | No |
|---|---|---|
| Number of autofocus points | - | |
| Lens mount type | Fujifilm X | - |
| Lens interchangeable capability | Yes | No |
| Lens focal length coefficient | 1.5 times (e.g., 2x for 2 times) | - |
| Lens focal length | - | 27-135 millimeter (mm) |
| Display panel type | - | |
|---|---|---|
| Display size | 3 inch | 2.7 inch |
| Rotatable display type | Tilting | - |
| Live view mode | Yes | No |
| Viewfinder display | Yes | No |
| Viewfinder system type | Electronic and Optical (tunnel) | - |
| Viewfinder coverage percentage | 95 percent (%) | - |
| Viewfinder magnification ratio | 0.78 times (e.g., 2x for 2 times) | - |
| Built-in flash | No | Yes |
|---|---|---|
| External flash connection port | Yes | No |
| Self-timer for photography | Yes (2 or 10 seconds, Triple) | - |
| Metering options | ||
| Exposure compensation (EV) | -3–5 (in 1/3EV steps) | -3–5 (in 1/3EV, 1/2EV steps) |
| Minimum shutter speed | - | 16 second (s) |
| Maximum shutter speed | - | 1/2000 second (s) |
| Video recording formats | MPEG-4, H.264 | - |
|---|---|---|
| Video recording modes | 2160 x 4096 (30, 25, 24, and 23.98 fps) / 2160 x 3840 (30, 25, 24, 23.98 fps) / 1080 x 1920 (120, 100, 60, 50, 30, 25, 24, and 23.98 fps) | - |
| Time-lapse recording capability | No | No |
| Device Internal Microphone | Stereo | - |
|---|
| Speaker Type | Mono | - |
|---|
| Supported external memory | Dual SD/SDHC/SDXC ports (UHS-II support) |
|---|
| USB Connections Type | - | |
|---|---|---|
| HDMI | Yes | No |
| Microphone port | Yes | No |
| Wireless control capability | Yes | No |
| Bluetooth Support | Yes | No |
| GPS Support | No | No |
| NFC Support | No | No |
| Headphone Output Port | No | No |
|---|
| Wi-Fi Connection | Yes | No |
|---|
| Release Date | 2019, October | |
|---|---|---|
| International Launch Price | 1799 dollar ($) \$ | - |
| Size and Dimensions | 141 x 83 x 46 mm | 96.3 x 55.8 x 55.8 mm |
|---|---|---|
| Total weight with battery | 497 gram (g) | 121 gram (g) |
| Environmental Resistance | Yes | No |
|---|
| Maximum Aperture (f-stop) | - |
|---|
| Battery Technology | - | Lithium-Ion Battery |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!