| Memory Capacity | 785 GB | 1 TB |
|---|---|---|
| Flash Memory Specifications | MLC | 3D TLC |
| Sequential Read Speed | 1500 MB/s | 7200 MB/s |
| Sequential Write Speed | 1100 MB/s | 6500 MB/s |
| Operating Temperature Range | 0 - 55 °C | 0 - 70 °C |
| Random Read Speed | - | 1000000 IOPS |
| Random Write Speed | - | 1000000 IOPS |
| Memory Connection Port | PCI Express | PCI Express 4.0 |
|---|---|---|
| Memory Usage Type | Internal | Internal |
| Storage Connection Details | - | Yes |
| Color Options | Black, Silver | - |
|---|---|---|
| Size and Dimensions | - | 2280 (22 x 80 mm) (22 mm * 80 mm) |
| Product Weight | - | 14 g |
| Certifications and Approvals | RoHS | - |
|---|---|---|
| Encryption Technology | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!