| Equivalent Name |
|---|
| Memory Technology | ||
|---|---|---|
| Memory Type | ||
| Module Type (Form Factor) |
| Usage Type | Desktop | Desktop |
|---|
| Capacity | ||
|---|---|---|
| Speed (Frequency) | 3600 megahertz (mhz) | 1333 megahertz (mhz) |
| Frequency in SPD Mode | 2666 megahertz (mhz) | - |
| Bandwidth | 28800 megabytes per second (mb/s) | 10600 megabytes per second (mb/s) |
| Number of Pins | ||
| CAS Latency (CL) | ||
| Timing (Latency) | - | |
| Voltage Amount | 1.35 volt (v) | 1.50 volt (v) |
| Voltage Amount in SPD | 1.20 volt (v) | - |
| Buffered System | No | No |
|---|---|---|
| ECC Technology (Error Correction) | No | No |
| XMP Profile Support | Yes | No |
| Additional Features | XMP version 2.0 / Compatible with Intel Core series processors | RoHS compatible |
| Size and Dimensions | Height 42 mm | 4 * 29 * 134 millimeter (mm) |
|---|---|---|
| Heat Sink | Yes | No |
| RGB Lighting Capability | No | No |
| Product Weight | - | 18 gram (g) |
| Color Options | - | Green |
No questions have been asked about this comparison yet.
Be the first to ask a question!