| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | March 4, 2021 | |
| Availability Status | Released | Released |
| Official Release Date | March 12, 2021 | |
| European SAR rate (SAR EU) | 0.70 W/kg (Head) / 1.27 W/kg (Body) | 0.84 W/kg (for body) |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 11 | Android 15 |
| Operating System Details and Description | - | Android 15, One UI 7 |
| Specific absorption rate (SAR) | - | 1.29 W/kg (for head) and 1.36 W/kg (for body) |
| Part Numbers | - |
| Size and Dimensions | 147.1 x 71.6 x 9.2 mm | 146.9 x 70.5 x 7.2 mm |
|---|---|---|
| Product Weight | 172 gram (g) | 162 gram (g) |
| Color Options | - | Light Blue, Green, Navy, Silver, Gold, Coral Red, Black |
| Screen Size | 5.3 inch | 6.2 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~64.4 percent (%) | ~91.1 percent (%) |
| Screen Aspect Ratio | 20:9 | 19.5:9 |
| Highest Refresh Rate | - | 120 hertz (hz) |
| Display Technical Details | - | |
| Maximum Brightness Level | - | 2600 nit |
| GPU Model | Adreno 830 |
|---|
| Internal Memory Capacity | 512GB and 256GB and 128GB | |
|---|---|---|
| RAM Memory | - | |
| Internal Storage Type | - |
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support | 5.4 |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|---|---|
| Internal Memory and RAM Performance | - | 128GB with 12GB RAM and 256GB with 12GB RAM and 512GB with 12GB RAM |
| Main Camera Type - Wide/Standard | 16 megapixel (mp) | 50 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 8K | |
| Rear Camera Details | - | |
| Main Camera Specifications - Wide/Standard | - | |
| Ultra-Wide Lens | - | 12 megapixel (mp) |
| Ultra-Wide Camera Details | - | |
| Filming Details | - | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Features HDR10+ technology, Stereo sound recording, Gyro-EIS |
| Telephoto Lens | - | 10 megapixel (mp) |
| Telephoto Camera Details | - |
| Main Selfie Camera Quality | 5 megapixel (mp) | 12 megapixel (mp) |
|---|---|---|
| Main Selfie Camera Specifications | - | |
| Maximum Video Recording Resolution of Selfie Camera | - | 4K |
| Selfie Camera Video Recording Details | - | 4K@30/60fps, 1080p video recording at 30 fps |
| Battery Capacity | 3000mAh | 4000mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Battery Replaceability | User replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | ||
| Wireless Charging Support | No | Yes |
| Connection Port Type | USB Type-C 2.0 | USB Type-C 3.2 |
| OTG Support | No | Yes |
| Full Charge Time | - | |
| Other battery and charging features | - | 1.13 W/kg (for head) and 0.92 W/kg (for body) |
| Maximum Wireless Charging Power | - | |
| Other Port Specifications | - | DisplayPort 1.2 support |
| Fast Charging Capability | Yes | Yes |
|---|
| Speaker Type | Mono | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Audio capabilities | - |
| Fingerprint Sensor Type | On the side of the phone | Under-display (Ultrasonic) |
|---|---|---|
| Wi-Fi Specifications | Wi-Fi 7 (802.11be) a/b/g/n/ac/ax/be | |
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 5G Support | No | Yes |
| Navigation Type and GPS | ||
| Wi-Fi Details and Description | - | |
| Bluetooth Details and Description | - |
| Chipset Model | - | |
|---|---|---|
| Chip Manufacturing Process | - | 3 nm |
| Number of Processor Cores | - | 8 core |
| Processor Core Details | - |
| Supported HDR Standards | - |
|---|
| Smart Sensors | - |
|---|
| Back body material | - | Glass (Gorilla Glass Victus 2) |
|---|---|---|
| Front Panel Material | - | Glass - Gorilla Glass Victus 2 |
| Frame material type | - | Metal - Stainless Steel |
| Compatible SIM Card Types | - | Nano SIM card + Nano SIM card + eSIM (max 2 at a time) - INT Nano SIM card + eSIM + eSIM (max 2 at a time) - USA Nano SIM card + Nano SIM card - CNeSIM |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!