| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) |
| Number of Bass Drivers | 2 piece | 1 piece |
|---|---|---|
| Bass Driver Size | 165.1 millimeter (mm) | 203.2 millimeter (mm) |
| Frequency Response Range | 20-16000 hertz (hz) | - |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | Yes |
| Microphone input port type | 6.35mm | 6.35mm |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Shared scroll wheel for power and speaker volume / Shared button for source selection and lighting adjustment / Shared buttons for radio, playback control, and TWS / Echo adjustment scroll wheel / Microphone volume adjustment scroll wheel | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 20 meter (m) |
| NFC Support | No | No |
| Additional Features | TWS (True Wireless Stereo) support | FM Radio playback capability / Karaoke mode support / TWS support |
|---|
| Battery Capacity | 2000mAh | 1500mAh |
|---|---|---|
| Charging Method | Via mains power connection port | Via Micro USB port |
| Time to Full Charge | Approximately 5 hours | Approximately 2 hours |
| Battery Technology | - | Lithium-Ion |
| Power Consumption | - | 5 volt (v) |
| Body Material | Plastic and Wood | Plastic |
|---|---|---|
| Lighting | Yes | Yes |
| Lighting Details | Light dance | |
| Other Design Features | Has LED display | Has handle for easy carrying / Has LED display |
| Size and Dimensions | 240 * 270 * 630 millimeter (mm) | 218 * 244 * 385 millimeter (mm) |
| Product Weight | 3500 gram (g) | 2400 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!