| Equivalent Name | - |
|---|
| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) |
| Car Body Type | - |
|---|
| Number of Bass Drivers | 2 piece | 1 piece |
|---|---|---|
| Bass Driver Size | 254 millimeter (mm) | 203.2 millimeter (mm) |
| Driver Technical Specifications | 1 x 76.2mm driver / 1 x 38.1mm driver | - |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | Yes |
| Microphone input port type | 6.35mm | 6.35mm |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Volume scroll wheel / Echo scroll wheel / Sound effects adjustment scroll wheels / Sound effects buttons / Bass button / Light effect adjustment button / Playback control buttons / Bluetooth adjustment button / Folder button / Source selection button | Shared scroll wheel for power and speaker volume / Shared button for source selection and lighting adjustment / Shared buttons for radio, playback control, and TWS / Echo adjustment scroll wheel / Microphone volume adjustment scroll wheel |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| NFC Support | No | No |
| Operational Range | - | 20 meter (m) |
| Additional Features | Radio playback capability / TWS technology / Guitar input | FM Radio playback capability / Karaoke mode support / TWS support |
|---|
| Battery Capacity | 12000mAh | 1500mAh |
|---|---|---|
| Charging Method | Via mains power connection port | Via Micro USB port |
| Power Consumption | 133W (11.1V / 12A) | 5 volt (v) |
| Battery Technology | - | Lithium-Ion |
| Time to Full Charge | - | Approximately 2 hours |
| Current and Voltage | - |
|---|
| Air outlet channels | Front panel | - |
|---|---|---|
| Body Material | Plastic and Wood | Plastic |
| Lighting | Yes | Yes |
| Lighting Details | Light dance | Light dance |
| Other Design Features | LED display / Has wheels for easy carrying / Has antenna | Has handle for easy carrying / Has LED display |
| Size and Dimensions | 310 * 330 * 990 millimeter (mm) | 218 * 244 * 385 millimeter (mm) |
| Product Weight | 14.2 kilogram (kg) | 2400 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!