| Usage Type | Gaming | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | - |
| Connection Type | Wired | Wired and Wireless |
|---|
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Sampling Rate | 125 hertz (hz) | 250 hertz (hz) |
| Switch Lifespan | ||
|---|---|---|
| Power Key Support | - | Yes |
| Key Details | - |
| Lighting | Yes | Yes |
|---|---|---|
| Width Dimensions | 67 millimeter (mm) | 68 millimeter (mm) |
| Height Dimensions | 38.5 millimeter (mm) | 40 millimeter (mm) |
| Product Weight | 105 gram (g) | 84 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Cable and Connection Specifications | - | USB Type-A to USB Type-C Cable |
| Dedicated Software Status | No | - |
|---|---|---|
| Lighting Features | - | RGB lighting with 13 different modes |
| Battery Lifespan | - | Up to 50 hours |
| Other Technical Features | - | Has LED indicators for battery status |
| Length | 118 millimeter (mm) | 116 millimeter (mm) |
|---|
| Cable Length | 1.5 meter (m) | 1.5 meter (m) |
|---|
| Dongle or Cable Connection Type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!