| Usage Type | Internal | - |
|---|---|---|
| Power Consumption | 6.4W in read and write mode / 5.2W in Idle mode | - |
| General Grouping | Internal Desktop | - |
|---|
| Device Design and Dimensions | 3.5 inch | - |
|---|
| Internal Connection Port | - |
|---|
| Capacity | 2 terabyte (tb) | - |
|---|---|---|
| Cache | - | |
| Disk Rotation Speed | 7200 RPM | - |
| Data transfer rate | 1815 Mbps internal speed | - |
| Average latency time | 4.17 millisecond (ms) | - |
| External Power Source Required | No | - |
| Operating Temperature Range | - | |
| Fan Type | - | |
| RGB Connector Type for Motherboard | - | 3-pin |
| Hub | - | No |
| Fan Motor Technology Type | - | |
| Maximum Rated Rotation Speed | - | 1200 RPM |
| Fan Speed Control Method | - | |
| Maximum Noise Level | - | 24.6 decibel (db) |
| Fan Operating Voltage | - | 12 volt (v) |
| Required Lighting Voltage | - | 5 volt (v) |
| Device Noise | - |
|---|
| RAID Support | No | - |
|---|---|---|
| NCQ Support | No | - |
| S.M.A.R.T Support | No | - |
| Additional Features | AF (Advanced Format) Support | - |
| Shock and Vibration Sensor | No | - |
| Water Resistance | No | - |
| Dust Resistance | No | - |
| Humidity Resistance | Yes | - |
| Maximum humidity limit | - | |
| Scratch Resistance | No | - |
| Anti-slip | No | - |
| Impact Resistance | Yes | - |
| Shock Tolerance | 70G/2ms in active mode and 300G/2ms in inactive mode | - |
| Vibration Resistance | Yes | - |
| Vibration tolerance range | 0.67G in active mode and 1.04G in inactive mode | - |
| Kensington Security Slot | No | - |
| Mean Time Between Failures (MTBF) | - | 40,000 hour (h) |
| Size and Dimensions | 26.1 * 101.6 * 147 millimeter (mm) | 22 * 120 * 120 millimeter (mm) |
|---|---|---|
| Product Weight | 680 gram (g) | - |
| Lighting | - | Yes |
| LED Status Indicator | No | - |
|---|
| Power Key Support | No | - |
|---|
| Dimensional Class | - | 120mm |
|---|
| Maximum Airflow Capacity (CFM) | - | 36.79 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 0.8 mm H₂O |
| Lighting system type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!