| Introduction Time | Available, released to market | - |
|---|---|---|
| Availability Status | - | Available |
| Equivalent Name | - |
|---|
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | - | Steel body / Suitable for wrists with circumference of 125 to 190 mm / Water resistant up to 5 ATM / Supplied with silicone and leather bands |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.62 inch | 1.2 inch |
| Display Resolution | 390 * 390 pixel (px) | |
| Display Technical Details | Always-on display | |
| Screen protector type | - | Corning Gorilla Glass 3 |
| OS Version | Proprietary OS compatible with Android and iOS | Garmin proprietary |
|---|
| Speaker Type | No | No |
|---|
| Battery Type and Capacity | 190 mAh battery (fully charged in 1 hour) / Fast charging support | - |
|---|---|---|
| Battery Standby Time | 14 day |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Accelerometer, Gyroscope, Heart rate sensor, Compass, SpO2 for blood oxygen calculation, Pedometer |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, sleep monitoring, women's health monitoring, blood pressure monitor, fitness monitoring, watch face customization, features a game, phone and calendar notification display, date and time display | - |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes | Bluetooth 5 |
| USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary cable and port |
| GPS Support | - | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC Support | - | No |
| Available Color Options | Black | Black |
|---|---|---|
| Global Price Range | - |
| Size and Dimensions | - | 12.4 × 43.2 ×43.2 mm |
|---|---|---|
| Product Weight | - | 43.6 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!