| Introduction Time | 2018, July | - |
|---|---|---|
| Availability Status | Available | - |
| Size and Dimensions | 51 * 51 * 17.5 millimeter (mm) | - |
|---|---|---|
| Product Weight | Silicone Strap: 89 g / Metal Strap: 147 g / Leather Strap: 95 g | - |
| Other Body Features | Made of polymer and titanium | Zinc alloy body / IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) |
|---|---|---|
| Compatible SIM Card Types | - | No |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.2 inch | 1.3 inch |
| Display Resolution | 240 * 240 pixel (px) | |
| Multi-Touch Capability | - | No |
| OS Version | Proprietary OS | Compatible with iOS 9 and later and Android 4.4 and later |
|---|
| Internal Memory Capacity | 64MB RAM / 512KB ROM |
|---|
| Battery Type and Capacity | Lithium-Ion | Non-removable 210 mAh Li-Po battery |
|---|---|---|
| Battery Standby Time | 12 days in Smart mode / 20 hours in GPS mode / 35 hours in UltraTrac mode | - |
| Smart Sensors | Accelerometer, Altimeter, Heart rate counter, Compass, Sleep monitoring, GPS | Optical heart rate sensor, Accelerometer |
|---|---|---|
| Messaging Method | - | Received notification announcement / Display received emails |
| Other Features and Capabilities | - | Heart rate monitoring, Bluetooth calling capability, sleep monitoring, watch face customization, pedometer, phone and calendar notification display, find phone via watch, music control, camera control |
| Wireless Network Type | Yes | No |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | Yes | No |
| NFC Support | - | No |
| USB Connections Type | - | No, charges with proprietary magnetic charger |
| Available Color Options | Black, Dark Gray | Black |
|---|---|---|
| Global Price Range | - |
| Equivalent Name | - |
|---|
| CPU | - |
|---|
| Alert Type | - | Vibrate |
|---|---|---|
| Speaker Type | - | No |
| Communication Technologies | - | No cellular connectivity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!