| Introduction Time | Announced | 2018, October |
|---|---|---|
| Availability Status | Released to market in two versions: regular and Sapphire | Available. Released November 2018 |
| Equivalent Name | - |
|---|
| Size and Dimensions | 14.5 * 47 * 47 millimeter (mm) | 46.5x46.5x10.6 millimeter (mm) |
|---|---|---|
| Product Weight | Standard Version: 76 g / Sapphire Version: 70 g | 46 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Fiber-reinforced polymer body with steel back plate (standard version) / Fiber-reinforced polymer body with titanium back plate (sapphire version) | Made of metal, plastic, and ceramic / - Water resistant up to 50 meters deep |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.3 inch | 1.39 inch |
| Display Resolution | 416 * 416 pixel (px) | |
| Display Technical Details | Always-on display | Supports touch and slide / TrueSeen 3.0 technology |
| OS Version | Garmin proprietary OS compatible with Android and iOS | LiteOS / Compatible with Android 4.4 and iOS 9.0 and newer versions |
|---|---|---|
| Chip Model | - |
| Internal Memory Capacity | 16GB for standard version / 32GB for sapphire version |
|---|
| Battery Standby Time | Up to 16 days with normal use with always-on display / Up to 21 days in Battery Saver mode / Up to 42 hours with continuous GPS use | |
|---|---|---|
| Battery Type and Capacity | - | Full charge in two hours |
| Smart Sensors | Heart rate sensor, Barometer, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor, Blood oxygen level meter | Accelerometer, Gyroscope, Magnetometer, Optical heart rate sensor, Ambient light sensor, Barometer |
|---|
| Communication Technologies | No | - |
|---|
| Wireless Network Type | Yes | No |
|---|---|---|
| Bluetooth Support | Yes with ANT+ | |
| GPS Support | Yes | Yes, GPS, GLONASS, GALILEO |
| NFC Support | No | Yes |
| Available Color Options | Black, Graphite, White | Black, Gray, Brown, Green |
|---|---|---|
| Global Price Range | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!