| Introduction Time | Announced | - |
|---|---|---|
| Availability Status | Released to market in two versions: regular and Sapphire | - |
| Equivalent Name | - |
|---|
| Size and Dimensions | 14.5 * 47 * 47 millimeter (mm) | - |
|---|---|---|
| Product Weight | Standard Version: 76 g / Sapphire Version: 70 g | - |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Fiber-reinforced polymer body with steel back plate (standard version) / Fiber-reinforced polymer body with titanium back plate (sapphire version) | - |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.3 inch | 1.43 inch |
| Display Resolution | 416 * 416 pixel (px) | |
| Display Technical Details | Always-on display | - |
| Screen protector type | - | Sapphire glass |
| OS Version | Garmin proprietary OS compatible with Android and iOS | - |
|---|---|---|
| Chip Model | - | Qualcomm Snapdragon W5 Gen 1 (4nm) |
| Internal Memory Capacity | 16GB for standard version / 32GB for sapphire version | 32GB eMMC internal storage with 2GB RAM |
|---|
| Battery Standby Time | Up to 16 days with normal use with always-on display / Up to 21 days in Battery Saver mode / Up to 42 hours with continuous GPS use | |
|---|---|---|
| Battery Type and Capacity | - | Non-removable 500 mAh battery (fully charged in 1 hour) / 24 hours of use with only 10 minutes of charging |
| Smart Sensors | Heart rate sensor, Barometer, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor, Blood oxygen level meter | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Compass, Air pressure sensor, Light sensor |
|---|---|---|
| Messaging Method | - | Received notification announcement / Display text messages |
| Communication Technologies | No | No cellular connectivity |
|---|
| Wireless Network Type | Yes | Wi-Fi 802.11 a/b/g/n, Dual-band |
|---|---|---|
| Bluetooth Support | Yes with ANT+ | 5.0, A2DP, LE |
| GPS Support | Yes | |
| NFC Support | No | Yes |
| USB Connections Type | - | No, charges via proprietary charging dock |
| Available Color Options | Black, Graphite, White | Black, Silver |
|---|
| Speaker Type | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!