| Introduction Time | 2016, August | 2019, August |
|---|---|---|
| Availability Status | Available. Released November 2016 | Available |
| Size and Dimensions | 49 x 46 x 12.9 mm | 51 * 51 * 14.90 millimeter (mm) |
|---|---|---|
| Product Weight | 63 gram (g) | 66 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Samsung Pay / IP68 certified / - Dust and water resistant up to 1.5 meters for 30 minutes / Compatible with standard 22mm bands / 316L Stainless steel | Fiber-reinforced polymer with metallic back cover |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.3 inch (~48.1% screen-to-body ratio) | 1.4 inch |
| Display Resolution | 280 * 280 pixel (px) | |
| Multi-Touch Capability | Yes | - |
| Screen protector type | Corning Gorilla Glass SR+ | - |
| Display Technical Details | Always-on Display / Rotating bezel around the display | Color / Non-touch / Good readability under direct sunlight |
| OS Version | 2.3.2 tizen | Proprietary OS |
|---|---|---|
| Chip Model | - |
| CPU | - |
|---|
| Internal Memory Capacity | 4GB, 768MB RAM | - |
|---|
| Alert Type | MP3, WAV, Vibrate, Ringtones | - |
|---|---|---|
| Speaker Type | Yes | No |
| Battery Type and Capacity | Non-removable 380 mAh Li-Ion battery | - |
|---|---|---|
| Battery Standby Time | Up to 72 hours (combined usage) (2G) / Up to 72 hours (3G) | - |
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor, Barometer | Accelerometer, Gyroscope, Ambient light sensor, Compass, Pedometer, Heart rate counter, Barometer, Altimeter |
|---|---|---|
| Messaging Method | SMS, Email, IM | - |
| Other Features and Capabilities | WPC wireless charging / S-Voice voice assistant / MP3/M4A/AAC/WAV player / Photo viewer / Voice notes, calls, and commands | Has blood oxygen sensor / Has music memory and capability to connect to wireless headphones / Capability to display topographic map and roads of Iran |
| Communication Technologies | No cellular connectivity | No |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | Yes, GLONASS | Yes |
| NFC Support | Yes | - |
| USB Connections Type | No | - |
| Available Color Options | Silver | - |
|---|---|---|
| Global Price Range | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!