| Headphone Style | On-Ear | - |
|---|---|---|
| Acoustic Design | Closed-Back | - |
| Connection Type | Wireless | - |
| Wireless Headphone Style | Wireless (Wired connection between earpieces, wireless to source) | - |
| Audio and Conversation Controls | Yes | - |
|---|---|---|
| Detachable Cable Feature | No | - |
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | Yes | - |
| Hi-Res Capability | No | - |
| Memory Card Support | No | - |
| Wireless Network Type | - | No |
| GPS Support | - | Yes |
| Driver Diameter | 30 millimeter (mm) | - |
|---|---|---|
| Active Noise Cancelling (ANC) Capability | No | - |
| Internal Microphone | Yes | - |
|---|
| Battery Technology | Lithium-Ion | - |
|---|---|---|
| Charging Method | Via USB Type-C port | - |
| Power Consumption | 5 volt (v) | - |
| LED Status Indicator | Yes | - |
|---|
| Product Weight | 147 gram (g) | 66 gram (g) |
|---|---|---|
| Size and Dimensions | - | 51 * 51 * 14.90 millimeter (mm) |
| Introduction Time | - | 2019, August |
|---|---|---|
| Availability Status | - | Available |
| Compatible SIM Card Types | - | No |
|---|---|---|
| Other Body Features | - | Fiber-reinforced polymer with metallic back cover |
| Display Technology | - | |
|---|---|---|
| Screen Size | - | 1.4 inch |
| Display Resolution | - | 280 * 280 pixel (px) |
| Display Technical Details | - | Color / Non-touch / Good readability under direct sunlight |
| OS Version | - | Proprietary OS |
|---|
| Speaker Type | - | No |
|---|
| Smart Sensors | - | Accelerometer, Gyroscope, Ambient light sensor, Compass, Pedometer, Heart rate counter, Barometer, Altimeter |
|---|---|---|
| Other Features and Capabilities | - | Has blood oxygen sensor / Has music memory and capability to connect to wireless headphones / Capability to display topographic map and roads of Iran |
| Communication Technologies | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!