| Introduction Time | 2019, August | - |
|---|---|---|
| Availability Status | Available. Released August 2019 | - |
| Size and Dimensions | 51 * 51 * 14.9 millimeter (mm) | 104 * 105 * 291 millimeter (mm) |
|---|---|---|
| Product Weight | 93 gram (g) | 1500 gram (g) |
| Body Material | - | Plastic |
| Lighting | - | Yes |
| Lighting Details | - |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Fiber-reinforced polymer body | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.4 inch | - |
| Display Resolution | 280 * 280 pixel (px) | - |
| Display Technical Details | Color, non-touch | - |
| OS Version | Garmin proprietary OS compatible with Android and iOS | - |
|---|
| Battery Standby Time | 21 days - in smartwatch mode / 60 hours - in GPS mode / 15 hours - in GPS and music mode / 120 hours - in max battery mode / 46 days - in Expedition mode / 80 days - in Battery Saver mode | - |
|---|
| Smart Sensors | Accelerometer, Gyroscope, Compass, Pedometer, Heart rate counter, Barometer, Altimeter | - |
|---|---|---|
| Other Features and Capabilities | Music storage capability up to 2000 songs and connection to wireless headphones / Capability to install road and topographic maps of Iran | - |
| Communication Technologies | No | - |
|---|
| Wireless Network Type | - | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| GPS Support | Yes | - |
| NFC Support | No | Yes |
| Available Bluetooth Version | - | |
| Wireless Connection Details | - | |
| Operational Range | - | 30 meter (m) |
| General Grouping | - | Portable |
|---|---|---|
| Connection Type | - | Wireless and Wired |
| Actual Output Power (RMS) | - |
| Driver Technical Specifications | - | Two 58mm full-range drivers / Equipped with passive radiator |
|---|---|---|
| Frequency Response Range | - | 20-20000 hertz (hz) |
| Audio Input Jack Support | - | Yes |
|---|---|---|
| Audio Input Jack Type | - | 3.5mm |
| RCA Input Port | - | No |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | No |
| USB Port | - | Yes |
| Headphone Output Port | - | No |
| Microphone Input Port | - | No |
| Internal Microphone | - | Yes |
| Voice Call Support | - | Yes |
| Hi-Res Support | - | No |
| IPX Resistance | - | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | - | No |
|---|
| Microphone Noise Cancelling Capability | - | No |
|---|
| Software Features | - | Music Center app for sound customization |
|---|---|---|
| LED Status Indicator | - | Yes |
| Battery Technology | - | Lithium-Ion |
|---|---|---|
| Charging Method | - | Via mains power connection port |
| Time to Full Charge | - | Approximately 5 hours |
No questions have been asked about this comparison yet.
Be the first to ask a question!