| Introduction Time | 2016, August | - |
|---|---|---|
| Availability Status | Available. Released August 2016 | Available |
| Size and Dimensions | 15 * 49 * 49 millimeter (mm) | 10.7 mm case diameter |
|---|---|---|
| Product Weight | 186 gram (g) | 50 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Aluminum |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.2 inch | 1.84 inch |
| Display Resolution | 218 * 218 pixel (px) | 380 * 360 pixel (px) |
| Display Technical Details | Glass made of sapphire | Color / Touchscreen |
| OS Version | Proprietary OS | Proprietary OS |
|---|
| Speaker Type | No | - |
|---|
| Battery Type and Capacity | Non-removable 180 mAh Li-Ion battery | - |
|---|---|---|
| Battery Standby Time | 25 hours in UltraTrac mode / 13 hours in GPS Training mode / 1 week in watch mode | - |
| Smart Sensors | Accelerometer, Altimeter, Heart rate counter, Pedometer, Compass, GPS | Altimeter, Barometer, Gyroscope, SpO2 sensor for blood oxygen measurement, Heart rate measurement |
|---|---|---|
| Other Features and Capabilities | - | Pedometer, Electrocardiogram (ECG), Persian language support, Bluetooth call capability |
| Communication Technologies | No | No |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | Yes. Bluetooth Version 4.0 | Yes |
| GPS Support | Yes | |
| NFC Support | No | No |
| USB Connections Type | - | No |
| Available Color Options | Black, Gray, Brown | White, Black, Pink |
|---|---|---|
| Global Price Range | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!