| Introduction Time | 2016, August | July 27, 2021 |
|---|---|---|
| Availability Status | Available. Released August 2016 | Available, released July 27, 2021 |
| Size and Dimensions | 15 * 49 * 49 millimeter (mm) | 46.4 x 38.5 x 11.6 mm |
|---|---|---|
| Product Weight | 186 gram (g) | 35g (46mm model) / 31g (42mm model) |
| Compatible SIM Card Types | No | eSIM (Market dependent) |
|---|---|---|
| Other Body Features |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.2 inch | 1.91 inch |
| Display Resolution | 218 * 218 pixel (px) | |
| Display Technical Details | Glass made of sapphire | - |
| OS Version | Proprietary OS | Android Wear (Global version) / ColorOS Watch 2.0 (China version) |
|---|---|---|
| Chip Model | - | Qualcomm Snapdragon Wear 4100 (12nm) |
| Speaker Type | No | Yes |
|---|
| Battery Type and Capacity | Non-removable 180 mAh Li-Ion battery | Non-removable 510 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | 25 hours in UltraTrac mode / 13 hours in GPS Training mode / 1 week in watch mode | Up to 10 days (normal use) / Up to 7 days (heavy use) / One day of use with only 5 minutes of charge |
| Smart Sensors | Accelerometer, Altimeter, Heart rate counter, Pedometer, Compass, GPS | Accelerometer sensor / Gyroscope / Optical heart rate sensor with blood oxygen (SpO2) level calculation capability / Barometer / Compass |
|---|---|---|
| Other Features and Capabilities | - | Supports 100 different sport modes, Heart rate monitoring, Blood oxygen level measurement, Sleep monitoring, Stress status monitoring |
| Communication Technologies | No |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes. Bluetooth Version 4.0 | 5.0, A2DP, LE |
| GPS Support | Yes | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC Support | No | Yes |
| USB Connections Type | - | No, charges via proprietary magnetic port |
| Available Color Options | Black, Gray, Brown | Black, Blue, Rose Gold |
|---|---|---|
| Global Price Range |
| CPU | - |
|---|
| Internal Memory Capacity | - | 8GB with 1GB RAM |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!