| Introduction Time | 2015, August | - |
|---|---|---|
| Availability Status | Available. Released October 2015 | Available, released to market |
| Size and Dimensions | 43.6 x 39.9 x 11.4 mm | 40 x 40 x 13.3 mm |
|---|---|---|
| Product Weight | 42 gram (g) | 43 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Samsung Pay / IP68 certified / Dust and water resistant up to 1.5 meters for 30 minutes / Compatible with standard 20mm bands / Stainless steel |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.2 inch (~52.6% screen-to-body ratio) | 0.79 inch |
| Display Resolution | ||
| Multi-Touch Capability | Yes | - |
| Screen protector type | Corning Gorilla Glass 3 | - |
| Display Technical Details | Always-on Display / Rotating bezel around the display | Monochrome display (black and white) / Non-touch |
| OS Version | tizen | Proprietary OS compatible with Android and iOS |
|---|---|---|
| Chip Model | - |
| CPU | - | |
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | 4GB, 512MB RAM | - |
|---|
| Alert Type | MP3, WAV, Vibrate, Ringtones | - |
|---|---|---|
| Speaker Type | No | No |
| Battery Type and Capacity | Non-removable 250 mAh Li-Ion battery | Battery rechargeable by sunlight |
|---|---|---|
| Battery Standby Time | Up to 48 hours (combined usage) (2G) / Up to 48 hours (3G) | Up to 22 hours (GPS on) / Up to 21 days (up to 51 days if used 3 hours daily in outdoor light conditions) |
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor, Barometer | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer, Compass, Air pressure sensor |
|---|---|---|
| Messaging Method | Received notification announcement / Display text messages | Received notification alerts / Display text messages |
| Other Features and Capabilities | Qi wireless charging / S-Voice voice assistant / MP3/M4A/AAC/WAV player / Photo viewer / Voice notes, calls, and commands | - |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes with ANT+ support | |
| GPS Support | No | Yes, with GPS, GLONASS, GALILEO |
| NFC Support | Yes | No |
| USB Connections Type | No | No, charges via proprietary magnetic port |
| Available Color Options | Rose Gold, Black, Platinum | Black, Blue, Green |
|---|---|---|
| Global Price Range |
No questions have been asked about this comparison yet.
Be the first to ask a question!