| Introduction Time | August 10, 2022 | - |
|---|---|---|
| Availability Status | Available, released August 26, 2022 | Available, released to market |
| Size and Dimensions | 43.3 x 44.4 x 9.8 mm | 45 x 45 x 16.2 mm |
|---|---|---|
| Product Weight | 33.5 gram (g) | 65 gram (g) |
| Compatible SIM Card Types | eSIM | No |
|---|---|---|
| Other Body Features | Fiber-reinforced polymer body / Stainless steel frame / Silicone band / Water resistant up to 10 ATM (100 meters deep) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.4 inch | 0.9 inch |
| Display Resolution | ||
| Screen protector type | Sapphire crystal | |
| Display Technical Details | Full color display / Supports Always On | - |
| OS Version | Android Wear OS / One UI Watch 4.5 | Proprietary OS compatible with Android and iOS |
|---|---|---|
| Chip Model | Exynos W920 (5nm) | - |
| CPU | - |
|---|
| Internal Memory Capacity | 16GB with 1.5GB RAM |
|---|
| Speaker Type | Yes | No |
|---|
| Battery Type and Capacity | Non-removable 410 mAh Li-Ion battery | Non-replaceable battery |
|---|---|---|
| Battery Standby Time | - | Up to 25 hours (GPS on) / Up to 28 days (without sunlight) / Up to 70 days (if used 3 hours daily in outdoor light conditions) / Up to 327 days (GPS on with solar charging) |
| Smart Sensors | Samsung BioActive Sensor (Optical heart rate, Electrical heart analysis, Bioelectrical impedance analysis), Temperature sensor, Accelerometer, Barometer, Gyroscope sensor, Geomagnetic sensor, Light sensor | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer, Air pressure sensor, Compass |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
| Other Features and Capabilities | Supports various sports modes, heart rate monitoring, watch face customization, phone and calendar notification display, timer, alarm, compatible with 10W wireless charging | - |
| Communication Technologies | Released in two versions: Bluetooth and LTE | No cellular connectivity |
|---|
| Wireless Network Type | Yes, Wi-Fi 802.11 a/b/g/n | No |
|---|---|---|
| Bluetooth Support | Yes with ANT+ support | |
| GPS Support | Yes, Dual-band, A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC Support | Yes | No |
| USB Connections Type | No, WPC-based wireless charging | No, charges via proprietary charging dock |
| Available Color Options | Graphite, Sapphire, Silver | Black, Blue |
|---|---|---|
| Global Price Range |
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!