| Introduction Time | 2020, August | - |
|---|---|---|
| Availability Status | Available. Released August 2020 | - |
| Size and Dimensions | 15.3 * 45 * 45 millimeter (mm) | - |
|---|---|---|
| Product Weight | 53 gram (g) | 3500 gram (g) |
| Body Material | - | Plastic |
| Lighting | - | Yes |
| Lighting Details | - | Light dance with music |
| Other Design Features | - | Has LED display / Has telescopic handle and wheels for easy carrying |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.2 inch | - |
| Display Resolution | 128 * 128 pixel (px) | - |
| Screen protector type | - | |
| Display Technical Details | Monochrome display (black and white) / Non-touch | - |
| OS Version | Proprietary OS compatible with Android and iOS | - |
|---|
| Speaker Type | No | - |
|---|
| Battery Type and Capacity | Battery rechargeable by sunlight | - |
|---|---|---|
| Battery Standby Time | 24 days (without sunlight) / 54 days (if used 3 hours daily in outdoor light conditions) | - |
| Smart Sensors | Accelerometer, Barometer, Altimeter, Heart rate sensor, Compass, Skin surface temperature sensor | - |
|---|---|---|
| Additional Features | - | Radio playback capability / Content playback from Micro SD and TF memory card up to 32GB capacity |
| Communication Technologies | No | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes with ANT+ support | Yes |
| GPS Support | Yes, GLONASS, Galileo | - |
| NFC Support | No | No |
| Controller Details | - | |
| Operational Range | - | 10 meter (m) |
| Available Color Options | Black, Navy Blue, Yellow, Red, Leopard Green | - |
|---|
| General Grouping | - | Portable |
|---|---|---|
| Connection Type | - | Wireless and Wired |
| Rated Output Power (PMPO) | - |
| Number of Bass Drivers | - | 1 piece |
|---|---|---|
| Bass Driver Size | - | 8 inch |
| Frequency Response Range | - | 40-20000 hertz (hz) |
| Impedance | - | 4 ohm (Ω) |
| Signal-to-Noise Ratio (S/N Ratio) | - | 93 decibel (db) |
|---|
| Audio Input Jack Support | - | Yes |
|---|---|---|
| Audio Input Jack Type | - | 3.5mm |
| RCA Input Port | - | No |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | Yes |
| USB Port | - | Yes |
| Headphone Output Port | - | No |
| Microphone Input Port | - | Yes |
| Microphone input port type | - | 6.35mm |
| Internal Microphone | - | No |
| Voice Call Support | - | No |
| Hi-Res Support | - | No |
| IPX Resistance | - | No |
| Microphone Noise Cancelling Capability | - | No |
|---|
| Battery Capacity | - | 1500mAh |
|---|---|---|
| Charging Method | - | Via mains power connection port |
| LED Status Indicator | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!