| Introduction Time | Available, released to market | - |
|---|---|---|
| Availability Status | - | Available, released to market |
| Equivalent Name |
|---|
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | - | Anodized aluminum frame / Fiber-reinforced polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.62 inch | 1.41 inch |
| Display Resolution | ||
| Display Technical Details | - | |
| Screen protector type | - | Gorilla Glass 3 |
| OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
|---|
| Speaker Type | No | No |
|---|
| Battery Type and Capacity | 190 mAh battery (fully charged in 1 hour) / Fast charging support | Non-replaceable |
|---|---|---|
| Battery Standby Time | Up to 12 days (battery saver mode) / Up to 11 days (normal usage) / Up to 26 hours (GPS on) / Up to 20 hours (all communication systems on) / Up to 7 hours (music playback) |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Compass, Accelerometer, Ambient light sensor |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
| Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, sleep monitoring, women's health monitoring, blood pressure monitor, fitness monitoring, watch face customization, features a game, phone and calendar notification display, date and time display | - |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes | Yes with ANT+ support |
| USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary charging dock |
| GPS Support | - | Yes, GPS, GLONASS, GALILEO |
| NFC Support | - | No |
| Available Color Options | Black | Cream, Black, Gray |
|---|---|---|
| Global Price Range |
| Size and Dimensions | - | 37 x 40.6 x 11.1 mm |
|---|---|---|
| Product Weight | - | 38 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!