| Introduction Time | 2019, September | - |
|---|---|---|
| Availability Status | Available. Released September 2019 | Available, released to market |
| Size and Dimensions | 45 mm case diameter / 12 mm thickness | - |
|---|---|---|
| Product Weight | 50 gram (g) | 65 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Silicone band |
| Display Technology | MIP (Good sunlight readability) | |
|---|---|---|
| Screen Size | 1.3 inch | 1.72 inch |
| Display Resolution | 260 * 260 pixel (px) | 280 * 240 pixel (px) |
| Multi-Touch Capability | Yes | - |
| Screen protector type | Gorilla Glass 3 | - |
| Display Technical Details | Circular / Color | Display with curved edges (2.5D) |
| OS Version | Garmin proprietary OS (Watch OS) | Proprietary OS compatible with Android and iOS |
|---|---|---|
| Chip Model | - |
| Battery Type and Capacity | 1000 mAh Li-Ion battery | Non-removable 220 mAh battery |
|---|---|---|
| Battery Standby Time | 8 days in smartwatch mode / 6 hours in GPS and music mode / 18 hours in GPS mode without music |
| Smart Sensors | Accelerometer, Gyroscope, Ambient light sensor, Compass, Pedometer, Heart rate counter, Altimeter | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability |
|---|---|---|
| Messaging Method | - | Received notification alerts / Display text messages |
| Other Features and Capabilities | - | Supports various sport modes, Heart rate monitoring, Blood oxygen level measurement, Pedometer, Watch face customization capability, Music control, Calculator, Phone and calendar notification display, Timer, Alarm clock, Weather display, Use as shutter for phone camera |
| Communication Technologies | No | No cellular connectivity |
|---|
| Wireless Network Type | Yes | No |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| GPS Support | Yes | No |
| NFC Support | - | No |
| USB Connections Type | - | No, charges via proprietary magnetic port |
| Global Price Range | 350 dollar ($) \$ | - |
|---|---|---|
| Available Color Options | - | Black, Silver, Pink, Blue, Red |
| Internal Memory Capacity | - | 128MB with 64MB RAM |
|---|
| Speaker Type | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!