| Introduction Time | 2019, September | November 17, 2021 |
|---|---|---|
| Availability Status | Available. Released September 2019 | Available, released December 10, 2021 |
| Size and Dimensions | 45 mm case diameter / 12 mm thickness | 46 x 42 x 11.9 mm |
|---|---|---|
| Product Weight | 50 gram (g) | 29 g (Without Strap) / 45.8 g (With Strap) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Aluminum body / Silicone band / Water resistant up to 5 ATM (50 meters deep) |
| Display Technology | MIP (Good sunlight readability) | |
|---|---|---|
| Screen Size | 1.3 inch | 1.3 inch |
| Display Resolution | 260 * 260 pixel (px) | |
| Multi-Touch Capability | Yes | - |
| Screen protector type | Gorilla Glass 3 | - |
| Display Technical Details | Circular / Color | Always-on Display |
| OS Version | Garmin proprietary OS (Watch OS) | Proprietary OS compatible with Android 5.0 and later and iOS |
|---|
| Battery Type and Capacity | 1000 mAh Li-Ion battery | Non-removable 355 mAh Li-Ion battery (fully charged in one hour) |
|---|---|---|
| Battery Standby Time | 8 days in smartwatch mode / 6 hours in GPS and music mode / 18 hours in GPS mode without music |
| Smart Sensors | Accelerometer, Gyroscope, Ambient light sensor, Compass, Pedometer, Heart rate counter, Altimeter | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability |
|---|---|---|
| Messaging Method | - | Received notification alerts / Display text messages |
| Other Features and Capabilities | - | Supports 26 different sport modes, Heart rate monitoring, Blood oxygen level measurement, Sleep monitoring, Body weight monitoring, Watch face customization capability, Phone and calendar notification display, Timer, Alarm clock |
| Communication Technologies | No | No cellular connectivity |
|---|
| Wireless Network Type | Yes | No |
|---|---|---|
| Bluetooth Support | Yes | 5.0, A2DP, LE |
| GPS Support | Yes | Yes |
| NFC Support | - | Yes |
| USB Connections Type | - | No, charges with proprietary magnetic charger |
| Global Price Range | 350 dollar ($) \$ | |
|---|---|---|
| Available Color Options | - | Black, Silver |
| Speaker Type | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!