| Availability Status | Available | Available, released to market |
|---|
| Product Weight | 25.5 gram (g) | - |
|---|
| Other Body Features | Zinc alloy body / IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) | |
|---|---|---|
| Compatible SIM Card Types | - | No |
| Display Technology | ||
|---|---|---|
| Screen Size | 0.4 x 1.0 inch | 1.28 inch |
| Multi-Touch Capability | No | - |
| Display Resolution | - |
| Battery Type and Capacity | Two replaceable CR1632 batteries | Non-removable 300 mAh battery |
|---|
| Smart Sensors | Accelerometer | Heart rate sensor |
|---|---|---|
| Other Features and Capabilities | Step counting / Distance traveled calculation / Calories burned calculation | - |
| Messaging Method | - | Received notification alerts / Display text messages |
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | No | Yes |
| NFC Support | - | No |
| USB Connections Type | - | No, charges via proprietary charging dock |
| Available Color Options | Black, Purple, Green, Gray, Red, Blue | Gray |
|---|---|---|
| Global Price Range | - |
| OS Version | - | Proprietary OS compatible with Android and iOS |
|---|
| Speaker Type | - | No |
|---|
| Communication Technologies | - | No cellular connectivity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!