| Availability Status | Available | - |
|---|
| Size and Dimensions | Circular with 42mm diameter | 80 * 90 * 215 millimeter (mm) |
|---|---|---|
| Product Weight | Sport: 51 g / Classic: 48 g / Premium: 67 g | 800 gram (g) |
| Body Material | - | Plastic |
| Lighting | - | No |
| Other Body Features | - |
|---|
| Display Technology | Analog (displays digital bar for steps) | - |
|---|---|---|
| Screen Size | Diameter 42 mm | - |
| Multi-Touch Capability | No | - |
| Battery Type and Capacity | Replaceable CR2025 battery | - |
|---|
| Smart Sensors | Pedometer, Accelerometer | - |
|---|---|---|
| Other Features and Capabilities | Step counting / Distance traveled calculation / Calories burned calculation | - |
| Additional Features | - | TWS (True Wireless Stereo) support |
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | No | - |
| Controller Details | - | Power button / Playback control buttons / TWS button / Bluetooth button |
| Available Bluetooth Version | - | |
| Operational Range | - | 15 meter (m) |
| NFC Support | - | No |
| Available Color Options | Black, Rose Gold, White | - |
|---|---|---|
| Global Price Range | - |
| General Grouping | - | Portable |
|---|---|---|
| Connection Type | - | Wireless and Wired |
| Actual Output Power (RMS) | - | |
| Output Power Details | - | 2 x 5W |
| Sound Sensitivity (dB) | - | 80 decibel (db) |
|---|---|---|
| Frequency Response Range | - | 70-18000 hertz (hz) |
| Distortion Rate | - | Less than 0.5% |
| Audio Input Jack Support | - | Yes |
|---|---|---|
| Audio Input Jack Type | - | 3.5mm |
| RCA Input Port | - | No |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | Yes |
| USB Port | - | Yes |
| Headphone Output Port | - | No |
| Microphone Input Port | - | No |
| Internal Microphone | - | Yes |
| Voice Call Support | - | Yes |
| Hi-Res Support | - | No |
| IPX Resistance | - | No |
| Remote Control | - | No |
|---|
| Microphone Noise Cancelling Capability | - | No |
|---|
| Battery Capacity | - | 1200mAh |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| Charging Method | - | Via Micro USB port |
| Time to Full Charge | - | Approximately 3 hours |
| Power Consumption | - | 5 volt (v) |
| LED Status Indicator | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!