| Availability Status | Available | - |
|---|
| Size and Dimensions | Circular with 42mm diameter | 60 * 60.5 * 200 millimeter (mm) |
|---|---|---|
| Product Weight | Sport: 51 g / Classic: 48 g / Premium: 67 g | - |
| Body Material | - | Metal |
| Lighting | - | No |
| Other Body Features | - |
|---|
| Display Technology | Analog (displays digital bar for steps) | - |
|---|---|---|
| Screen Size | Diameter 42 mm | - |
| Multi-Touch Capability | No | - |
| Battery Type and Capacity | Replaceable CR2025 battery | - |
|---|
| Smart Sensors | Pedometer, Accelerometer | - |
|---|---|---|
| Other Features and Capabilities | Step counting / Distance traveled calculation / Calories burned calculation | - |
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | No | - |
| Controller Details | - | Power button / Shared button for call answer/end and playback control / Volume buttons |
| Available Bluetooth Version | - | |
| Operational Range | - | 10 meter (m) |
| NFC Support | - | Yes |
| Available Color Options | Black, Rose Gold, White | - |
|---|---|---|
| Global Price Range | - |
| General Grouping | - | Portable |
|---|---|---|
| Connection Type | - | Wireless and Wired |
| Actual Output Power (RMS) | - | |
| Output Power Details | - | Two 10W |
| Sound Sensitivity (dB) | - | 80 decibel (db) |
|---|---|---|
| Frequency Response Range | - | 90-20000 hertz (hz) |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | - | Yes |
|---|---|---|
| Audio Input Jack Type | - | 3.5mm |
| RCA Input Port | - | No |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | Yes |
| USB Port | - | No |
| Headphone Output Port | - | No |
| Microphone Input Port | - | No |
| Internal Microphone | - | Yes |
| Voice Call Support | - | Yes |
| Hi-Res Support | - | No |
| IPX Resistance | - | No |
| Remote Control | - | No |
|---|
| Microphone Noise Cancelling Capability | - | No |
|---|
| Battery Capacity | - | 2000mAh |
|---|---|---|
| Charging Method | - | Via Micro USB port |
| Power Consumption | - | 5V / 0.5 to 1.5A |
| LED Status Indicator | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!